1s 2.5A Round BMS for 3.6V 3.7V Li-ion/Lithium/Li-Polymer 3V 3.2V LiFePO4 Battery Pack Size Φ 18mm (PCM-L01S05-C18)
Technical parameter Product name:Protection Circuit ModuleModel No:PCM-L01S05-C18For 1S Lithium-ion/Lithium Polymer/LiFe
Description
Basic Info
Model NO. | PCM-L01S05-C18 |
Condition | New |
Specified Types | 1s Li-ion/Li-Polymer/LiFePO4 Battery |
L-Ion/Li-Polymer Charging Voltage | 4.2V |
LiFePO4 Charging Voltage | 3.6V |
Max. Continuous Charging Current | 2.5A(Max) |
Maximal Continuous Discharging Current | 2.5A(Max) |
Discharge Overcurrent Protection | 4±1A(Adjustable) |
Colour of PCM | Green |
Balance | No |
Warranty | 12 Months |
Transport Package | Antistatic Bag /White Box and Standard Export Cart |
Specification | Φ 18mm |
Trademark | QUAWIN/OEM |
Origin | China Guangdong |
HS Code | 8507909000 |
Production Capacity | 5000000/Month |
Product Description
Technical parameterProduct name:Protection Circuit ModuleModel No:PCM-L01S05-C18For 1S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 1 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs; 2. Maximum continuous working current 2.5a, same interface for charging/discharging; 3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;4. Protection IC with Fortune DW01-P;
Items | Specifications | ||
Lithium-ion/Lithium Polymer | LiFePO4 | ||
Charge | Charging voltage(CC/CV)-1S | CC/CV:4.2V | CC/CV:3.6V |
Maximal continuous charging current | 2.5a(Max) | ||
Discharge | Maximal continuous discharging current | 2.5a(Max) | |
Low current consumption | Current consumption on operation | <10μA | |
Current consumption at power down | <0.1μA | ||
Cell-balance | Cell-balance detection voltage | / | / |
Cell-balance release voltage | / | / | |
Cell-balance current | / | / | |
Over-charge | Overcharge detection voltage | 4.25±0.025V | 3.900 ± 0.025V |
Overcharge release voltage | 4.15±0.05V | 3.800 ± 0.050V | |
Overcharge delay time | 0.5~2S | ||
Over-discharge | Overdischarge detection voltage | 2.50±0.062V | 2.00±0.080V |
Overdischarge release voltage | 3.0±0.075V | 2.30±0.100V | |
Overdischarge delay time | 40~100mS | ||
Discharge overcurrent | Discharge overcurrent detection voltage | 0.2±0.015V | 0.10±0.015V |
Discharge overcurrent delay time | 10~20ms | ||
Discharge overcurrent protection | 4±1a(adjustable) | ||
Release condition | Cut-off-load | ||
Short-circuiting protection | Load short-circuiting detection voltage | / | / |
Detection condition | Exterior short circuit | ||
Load short-circuiting detection delay time | 100~500μs | ||
Release condition | Cut-off-load | ||
Internal resistance | Static Drain-Source On-Resistance | <60mΩ(B- to P-) | |
Temperature | Wide range of operation temperature | 40 ~ + 85ºC | |
Storage Temperature Range | -40 ~ +125ºC | ||
Dimension | Φ18mm |
Our Contact
Send now